The 64th Annual General Meeting of Members of Qudos Mutual Limited (trading as Qudos Bank) was held on Tuesday, 28th November 2023. We'd like to thank everyone who tuned into the virtual event.
The results of the business at the AGM are as follows:
RESOLUTION 4.1: RE-ELECTION OF ANDREW LEITHHEAD | Number | Percentage |
Votes cast 'FOR' the motion | 642 | 78.29 |
Votes cast 'AGAINST' the motion | 178 | 21.71 |
Total Votes Cast | 820 | 100.00 |
Votes 'Abstained' | 38 |
The motion for Resolution 4.1 was carried
RESOLUTION 4.2: RE-ELECTION OF JOE DICKS | Number | Percentage |
Votes cast 'FOR' the motion | 620 | 75.98 |
Votes cast 'AGAINST' the motion | 196 | 24.02 |
Total Votes Cast | 816 | 100.00 |
Votes 'Abstained' | 42 |
The motion for Resolution 4.2 was carried
RESOLUTION 5.1: SET DIRECTORS' REMUNERATION AT $75,527 P.A. | Number | Percentage |
Votes cast 'FOR' the motion | 466 | 56.14 |
Votes cast 'AGAINST' the motion | 364 | 43.86 |
Total Votes Cast | 830 | 100.00 |
Votes 'Abstained' | 28 |
The motion for Resolution 5.1 was carried
RESOLUTION 5.2: SUBJECT TO THE PASSING OF RESOLUTION 5.1, THE ADDITIONAL ALLOWANCE PAID TO THE CHAIR DECREASE TO 80% | Number | Percentage |
Votes cast 'FOR' the motion | 597 | 72.63 |
Votes cast 'AGAINST' the motion | 225 | 27.37 |
Total Votes Cast | 822 | 100.00 |
Votes 'Abstained' | 36 |
The motion for Resolution 5.2 was carried
RESOLUTION 5.3: ADDITIONAL ALLOWANCE OF 25% BE APPLIED TO CHAIRS OF ALL BOARD STANDING COMMITTEES | Number | Percentage |
Votes cast 'FOR' the motion | 423 | 51.27 |
Votes cast 'AGAINST' the motion | 402 | 48.73 |
Total Votes Cast | 825 | 100.00 |
Votes 'Abstained' | 33 |
The motion for Resolution 5.3 was carried